Access to Education: Key to Success
It is our goal and commitment to increase the awareness and participation in educational opportunities and services within communities accross Nebraska. Over the years, we've seen an increase in student and parental involvement in the Annual Hispanic/Latino Educational Summit (founded by the Commission in 2006). We continue to work in identifying factors that have continued to the fostering of and/or issues that have contributed to the increase in the educational attainment gap seen in the Hispanic/Latino student population. Thus, we continue to actively participate in the P-16 initiative to combat these important and very real concerns.
In addition to the scholarships and services listed below, the Congressional Hispanic Caucus Institute has released the 6th Edition National Directory of Scholarships, Internships and Fellowships for Latino Youth. You can read a copy by clicking on the image.
Click on the organizations' name below to view more information on scholarships and services, or contact our office at: (402) 471-2791.
Educational Resources
| Organization | Focus | Eligibility | Location |
|---|---|---|---|
| EducationQuest Foundation | Free college planning services, scholarships, outreach and grants | Everyone | Lincoln, Kearney and Omaha |
| Hispanic College Fund College & Career Institute | Financial, Social & Career Support | Latino Youth | Nationwide |
| Nebraska Migrant Program | Educational Services | Migrant Youth | Statewide |
Internships
| Organization | Focus | Deadline | Stipend |
|---|---|---|---|
| Intern Nebraska | Varies by Company | Ongoing | Paid |
| NE Attorney General | Office Computer Data Input | Ongoing | Unpaid |
| Nebraska Appleseed | Social Work & Lobbying | Ongoing | Unpaid |
Local Scholarships
| Organization | Eligibility | Deadline | Award | Location |
|---|---|---|---|---|
| Doane College - Presidential Scholarship | High school seniors with a minimum 3.6 GPA, an ACT score of 30 or a 1320 SAT score | Ongoing | $48,000 | Crete |
| Doane College - Board of Trustee Scholarship | High school seniors with a minimum 3.3 GPA, an ACT score of 28 or a 1240 SAT score | Ongoing | $40,000 | Crete |
| Doane College - Van Hoy Scholarship | High school seniors with a minimum 3.0 GPA, an ACT score of 24 or a 1090 SAT score | Ongoing | $32,000 | Crete |
| Doane College - Community Award | High school seniors meeting two of three criteria: minimum 3.0 GPA, rank in the top 33 percent, or an ACT score of 21 and a 980 SAT score | Ongoing | $20,000 | Crete |
| Joseph's College of Beauty Outstanding Merit Scholarship for Cosmetology | Minimum 3.5 GPA, essay, resume, reference letter, transcript | Ongoing | $3,500 | Statewide |
| Nebraska Wesleyan University - Vaughn Scholarship for Students of Color | Minority students with financial need; apply through FAFSA | Ongoing | $1,000-$4,000 | Lincoln, Omaha |
| Nebraska Wesleyan University - M.O.S.I.A.C. Scholarship | Minority students based on merit; apply through FAFSA | Ongoing | $500 | Lincoln, Omaha |
National Scholarships
| Organization | Eligibility | Deadline | Award | Students |
|---|---|---|---|---|
| College Assistance Migrant Program | Migrant/Seasonal farm-working youth | Varies | $750 - $4,000 | High school seniors |

